Service Charges & Fees
Siddheshwar Sahakari Bank Ltd., Latur provides a wide range of banking services at nominal charges. The following schedule of charges is applicable to customers.
₹12
Quarterly SMS Charges₹20
RTGS Charges₹15
NEFT ChargesBanking Service Charges
| Sr. | Service / Charges | Applicable Charges |
|---|---|---|
| 1 | Account Closure Charges (Savings, Current & Loan Accounts) | ₹25 |
| 2 | Cheque Book Charges - Savings Account (10 Leaves) | ₹25 |
| 3 | Cheque Book Charges - Current Account (25 Leaves) | ₹25 |
| 4 | Cheque Book Charges - CC / TO Account (25 Leaves) | ₹25 |
| 5 | SMS Charges (Per Quarter) | ₹12 |
| 6 | Pigmy Account Closure Charges | ₹10 |
| 7 | Pigmy Account Closure Within 6 Months | 4% of Deposit |
| 8 | Cheque Return Charges (Inward Clearing) | ₹200 |
| 9 | Cheque Return Charges (Outward Clearing) | ₹200 |
| 10 | RTGS Charges | ₹20 |
| 11 | NEFT Charges | ₹15 |
| 12 | Staff RTGS / NEFT Charges | ₹10 |
| 13 | Stationery Charges on Loan Files | ₹50 |
| 14 | No Dues Certificate Charges | ₹50 |
| 15 | Duplicate Savings Passbook Charges | ₹50 |
| 16 | Duplicate Pigmy Passbook Charges | ₹10 |
| 17 | Statement Charges | ₹10 Per Page |
| 18 | CIBIL Report Charges | ₹200 |
| 19 | Pay Order / Demand Draft | Minimum ₹30 |
| 20 | Demand Draft Above ₹10,000 | ₹2 Per ₹1,000 |
| 21 | Pay Order / DD Cancellation | ₹50 |
| 22 | Duplicate Pay Order / DD Issue | ₹50 |
| 23 | Brokerage Charges | ₹2.50 Per ₹1,000 |
| 24 | Savings Account Service Charges | ₹50 Per Quarter |
| 25 | Non-KYC Savings Account Charges | ₹50 Per Quarter |
| 26 | Current Account Service Charges | ₹75 Per Quarter |
| 27 | Visiting Charges for Standard Term Loans | ₹200 |
Loan Processing Charges
| Loan Amount | Processing Charges |
|---|---|
| Up to ₹25,000 | ₹100 |
| ₹25,001 to ₹50,000 | ₹200 |
| ₹50,001 to ₹1,00,000 | ₹400 |
| ₹1,00,001 to ₹5,00,000 | ₹600 |
| ₹5,00,001 to ₹25,00,000 | ₹2,000 |
| Above ₹25,00,000 | ₹4,000 |
Important Information
All charges mentioned above are exclusive of applicable GST. Charges are subject to revision by the Bank from time to time. Customers are requested to contact their nearest branch for the latest schedule of charges.
Need More Information?
For clarification regarding any service charge or banking fee, please contact your nearest branch or customer service desk.
Contact Us